Previous Plymouth Speedway Track Champions
Defending Dirt Champions
Year | UMP Modified | Super Street | Thunder Stock | 600 Sprints | CRS Sprints | Mini Wedge | Cyber Stock | 600 Restrictor |
---|---|---|---|---|---|---|---|---|
2018 | Derek Losh | Ron Wilkes | Kevin Kerlin | Chad Hartzell | Eric Saunders | |||
2017 | Randy Lines | Shaun Wiltjer | Tom Grall | Chad Hartzell | Garrett Saunders | Ryin Zelmer | ||
2016 | Derek Losh | Roger Duszynski Jr. | Shane Sanders | Chad Hartzell | Kevin Atkins | |||
2015 | Jamie Lomax | David Short | John Rhoads | Nick Yoder | Loren Swanson | |||
2014 | Jamie Lomax | Michael Clark | Bryce Shidler | Billy Cribbs | ||||
2013 | Frank Marshall | Bob McLean | Bryce Shidler | Billy Cribbs | Garrett Saunders | |||
Defending Asphalt Champions
Year | Outlaw Late Model | Late Model | Sportsman | Street Stocks | Mini Stocks | Front wheel drive | IMCA Modified | Capital Stocks | Super Street Stocks | Semi Late Model | Modified |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Steve Stacy | John Marshall | Kevin Gunkel | Tom Hellinga | |||||||
2010 | Adam Terry | Ron Maynard Jr. | Stephanie Scott | Darrin Harrell | Tom Hellinga | ||||||
2009 | Eric Kiser | ||||||||||
2008 | Robert Reed | ||||||||||
2007 | Matt Norem | ||||||||||
2006 | Bobby Schisler | Shane Hildreth | |||||||||
2005 | |||||||||||
2004 | |||||||||||
2003 | |||||||||||
2002 | |||||||||||
2001 | Dave Long | ||||||||||
2000 | Dave Long | ||||||||||
1999 | Dave Long | Steve Stacy | Todd Sherman | ||||||||
1998 | Keith Hankins | Chad Blount | Jason Dobosiewicz | Dave Wise | |||||||
1997 | Scott Anglin | ||||||||||
1996 | |||||||||||
1995 | Dave Long | ||||||||||
1994 | Dave Long | ||||||||||
1993 | |||||||||||
1992 | Jim Blount | Mike McCoige | Dave Bice | Greg Early | |||||||
1991 | |||||||||||
1990 | Jim Blount | Dave Bice | Mike McCoige | Lou Stremme |
Plymouth Speedway Track Records (Asphalt)
Year | Late Models | Sportsman | Street Stocks | Mini Stocks | Front Wheel drive |
---|---|---|---|---|---|
2010 | Dave Long - 15.125 |
Traveling Series - Plymouth Speedway Track Records
Traveling Division | Driver | Time | Date of Record |
---|---|---|---|
CRA LM/Sportsman | Derrick Griffin | 13.813 | April 11, 2010 |
CRA Street Stocks | Randy Pressler | 15.037 | April 11, 2010 |
CRA Front Wheel Drive | David Bice | 16.579 | April 11, 2010 |
CRA Super Series | Aaron Pierce | 12.931 | July 30, 2008 |
Tri State Racing Association New Paris and Plymouth Speedway
Year | Super late model | Roadrunner |
---|---|---|
1983 | Denny Nyari | Doug Hanna |
Tri State Racing Association Points accumulated at New Paris, Plymouth, and Mottville
Year | Limited Late Model | Roadrunner | Hobby Stock |
---|---|---|---|
1979 | Dave Roahrig | Ronnie Drake, Leroy Skiles; TIE | |
1978 | Frankie Phillips | Jim Blount |
Tri State Racing Association Points accumulated at South Bend, New Paris, and Plymouth
Year | Super Modifieds | Late Model | Hobby Stock | Limited Late Model | Roadrunner |
---|---|---|---|---|---|
1979 | Doug Hanna | Joe Smith | |||
1971 | Dave Roahrig | Ronnie Drake, Leroy Skiles; TIE | Butch Ryman |